Bachelor of Business Administration-PoU(BBA)
About the Degree
The Bachelor of Business Administration (BBA) is a four-year undergraduate program offered by Pokhara University through over 40 affiliated business schools across Nepal. The program is spread across 8 semesters and covers 120 credit hours, aiming to build a solid foundation in business principles, administrative practices, and managerial skills.
Designed to align with global academic standards, the BBA curriculum integrates foundation courses, core management subjects, elective courses, and concentration areas such as Finance, Marketing, and Human Resource Management. Students gain vital knowledge in economics, accounting, operations, business communication, and strategic management, among others.
The program promotes experiential learning through case studies, field visits, group projects, internships, and a capstone project that involves real-world business research. A mandatory six- to eight-week internship provides students with professional exposure and the opportunity to apply classroom knowledge in practical business settings.
Classes are conducted in English, and student performance is assessed through a combination of internal evaluations (quizzes, assignments, presentations) and semester-end exams conducted by the Office of the Controller of Examinations, Pokhara University.
The BBA program not only prepares students for entry-level managerial roles in diverse sectors but also provides a strong academic base for pursuing graduate-level studies. After BBA, students can advance to programs such as:
· Master of Business Administration (MBA)
· Master of Business Studies (MBS)
· Master in Finance and Control (MFC)
· Master in Human Resource Management
· Master of Public Administration (MPA)
· Master of Economics
· Chartered Accountancy (CA)
· Master of International Business (MIB)
· Master in Entrepreneurship and Innovation
· Global or Executive MBA programs
In addition to academic excellence, the BBA program focuses on developing leadership qualities, critical thinking, communication skills, and a strong understanding of ethical, social, and environmental responsibilities. It is an ideal platform for students aspiring to grow as future business leaders, entrepreneurs, or specialists in the global marketplace.
Eligibility Criteria
Minimum Academic Qualification
Applicants must have completed the Higher Secondary Level (10+2), Proficiency Certificate Level (PCL), or equivalent in any discipline from a recognized academic institution with a minimum of second division or 2.0 CGPA. Additionally, the candidate must pass the entrance examination conducted by the respective affiliated college under Pokhara University
Grading System
Pokhara University follows a 4.0 GPA grading system for the BBA program. The performance of students is evaluated through continuous internal assessment and semester-end examinations. Each carries 50% weight.
Letter Grade | Grading Scale | Grade Point |
---|---|---|
A | 4.0 | 90 and above |
A- | 3.7 | 85 – below 90 |
B+ | 3.3 | 80 – below 85 |
B | 3.0 | 75 – below 80 |
B- | 2.7 | 70 – below 75 |
C+ | 2.3 | 65 – below 70 |
C | 2.0 | 60 – below 65 |
C- | 1.7 | 55 – below 60 |
D+ | 1.3 | 50 – below 55 |
D | 1.0 | 45 – below 50 |
F | 0.0 | Below 45 |
To successfully pass a course, a student must secure a minimum of Grade 'C' (2.0 GPA) in each subject. Both internal and external evaluations must be passed independently. If a student receives an NQ (Not Qualified) status in internal evaluation, they are not allowed to sit for the semester-end examination of that course.
Course Structure
Semester I
Course Code | Course Title | Course Marks |
---|---|---|
ENG 101 | English I | 100 |
MTH 101 | Business Mathematics I | 100 |
ACC 121 | Financial Accounting I | 100 |
MGT 111 | Principles of Management | 100 |
MIS 101 | Computer and IT Applications | 100 |
Total | 500 |
Semester II
Course Code | Course Title | Course Marks |
---|---|---|
ENG 102 | English II | 100 |
MTH 102 | Business Mathematics II | 100 |
ACC 122 | Financial Accounting II | 100 |
PSY 101 | General Psychology | 100 |
ECO 101 | Introductory Microeconomics | 100 |
Total | 500 |
Semester III
Course Code | Course Title | Course Marks |
---|---|---|
ENG 201 | Business Communication I | 100 |
STT 101 | Business Statistics | 100 |
FIN 131 | Essentials of Finance | 100 |
SOC 101 | Fundamentals of Sociology | 100 |
ECO 201 | Introductory Macroeconomics | 100 |
Total | 500 |
Semester IV
Course Code | Course Title | Course Marks |
---|---|---|
ENG 202 | Business Communication II | 100 |
STT 201 | Data Analysis and Modeling | 100 |
MGT 211 | Fundamentals of Organizational Behaviour | 100 |
MKT 241 | Principles of Marketing | 100 |
FIN 231 | Financial Management | 100 |
Total | 500 |
Semester V
Course Code | Course Title | Course Marks |
---|---|---|
ACC 221 | Basics of Managerial Accounting | 100 |
RCH 311 | Business Research Methods | 100 |
MGT 314 | Management of Human Resources | 100 |
MGT 311 | Fundamentals of Operations Management | 100 |
.. | Concentration I | 100 |
Total | 500 |
Semester VI
Course Code | Course Title | Course Marks |
---|---|---|
MIS 201 | ntroduction to Management Information Systems | 100 |
LAW 291 | Legal Aspects of Business and Technology | 100 |
MGT 212 | Business and Society | 100 |
PRJ 491 | Project Work | 100 |
.. | Concentration II | 100 |
Total | 500 |
Semester VII
Course Code | Course Title | Course Marks |
---|---|---|
MGT 411 | Business Environment in Nepal | 100 |
MGT 312 | Fundamentals of Entrepreneurship | 100 |
INT 391 | Internship | 100 |
... | Elective I | 100 |
... | Concentration III | 100 |
Total | 500 |
Semester VIII
Course Code | Course Title | Course Marks |
---|---|---|
MGT 412 | Strategic Management | 100 |
MGT 313 | Introduction to International Business | 100 |
MIS 301 | Essentials of e-Business | 100 |
.. | Elective II | 100 |
... | Concentration IV | 100 |
Total | 500 |
Frequently Asked Questions