Bachelor In Business Administration(BBA)
About the Degree
The Bachelor of Business Administration (BBA) is a popular four-year program offered by Tribhuvan University (TU), one of the most recognized and respected universities in Nepal. Spread across 8 semesters and totaling 120 credit hours, the BBA program is available in over 40 TU-affiliated colleges throughout the country. It’s designed to prepare students for real-world challenges in the business world by helping them build the skills and confidence needed to take on leadership roles in any industry.
The curriculum of the BBA program blends international standards with local relevance. It covers all the major areas of business — from marketing and finance to management and entrepreneurship — while also offering elective courses so students can tailor their studies to their interests. The program includes hands-on projects, internships, group work, and presentations that not only develop academic knowledge but also sharpen practical and communication skills. TU updates the course content regularly to make sure it keeps up with the fast-changing business landscape.
Throughout the BBA program, students dive into a variety of important subjects like:
· Management and leadership principles
· Accounting and financial basics
· Business economics
· Marketing strategies
· Human resource management
· Organizational behavior
· Business law and ethics
· Research and data analysis
· Financial decision-making
· Entrepreneurship and innovation
By the time students graduate, they’ll have a solid foundation in business operations and management. The BBA program helps them become effective decision-makers, creative problem-solvers, and confident leaders. Whether students dream of joining the corporate world, starting their own business, or continuing on to an MBA or other advanced studies, the BBA program gives them the tools they need to succeed in today’s competitive job market.
Eligibility Criteria
NEB 12
Passed In all subjects.
Grading System
The grade awarded to each student in each course is determined by their overall performance through both internal and external evaluations. Various criteria are employed for continuous internal assessment. The external evaluation is exclusively based on the board examination conducted by the Institute of Science and Technology (IoST). Each course grade is represented by a letter grade, reflecting the student's overall performance in that course. The table below represents letters with their corresponding grading scale and grade points:
Letter Grade | Grading Scale | Grade Point |
---|---|---|
A+ | 90-100 | 4.0 |
A | 80-90 | 3.6 |
All courses, except for project work and internships, have an internal weightage of 40% and an external weightage of 60%. For courses that include laboratory work, the internal weightage is divided into 20% for laboratory work and 20% for internal assessment. Students must secure a minimum of 40% in each category to pass a course.
Course Structure
Semester I
Course Code | Course Title | Course Marks |
---|---|---|
ENG 201 | English - I | 100 |
MGT 231 | Foundation of Business Management | 100 |
ECO 203 | Micro Economics for Business | 100 |
MTH 201 | Business Mathematics - I | 100 |
IT 231 | IT and Applications | 100 |
Total | 500 |
Semester II
Course Code | Course Title | Course Marks |
---|---|---|
ENG 202 | English - II | 100 |
ACC 201 | Financial Accounting | 100 |
ECO 204 | Macro Economics for Business | 100 |
ECO 205 | Seminar on Contemporary Issues of Macro Economics | 100 |
MTH 202 | Business Mathematics - II | 100 |
IT 232 | Database Management System | 100 |
Total | 600 |
List of Electives :
- Finance (035-32)
- Marketing (56-45)
Semester III
Course Code | Course Title | Course Marks |
---|---|---|
ENG 203 | Business Communication | 100 |
STT 201 | Business Statistics | 100 |
MGT 232 | Leadership and Organizational Behavior | 100 |
MGT 233 | Seminar in Leadership and Organizational Behavior | 100 |
FIN 206 | Fundamentals of Finance | 100 |
ACC 202 | Cost and Management Accounting | 100 |
Total | 600 |
Semester IV
Course Code | Course Title | Course Marks |
---|---|---|
MGT 234 | Legal Environment for Business in Nepal | 100 |
MGT 235 | Human Resource Management and Technology | 100 |
IT 233 | Business Information System | 100 |
Business Information System | Fundamentals of Marketing | 100 |
FIN 207 | Financial Management | 100 |
Total | 500 |
Semester V
Course Code | Course Title | Course Marks |
---|---|---|
MGT 236 | Business Environment | 100 |
ACC 235 | Taxation and Auditing | 100 |
MGT 205 | Operations Management | 100 |
SOC 203 | Sociology for Business Management | 100 |
PSY 202 | Psychology | 100 |
Total | 500 |
Semester VI
Course Code | Course Title | Course Marks |
---|---|---|
RCH 201 | Business Research Methods | 100 |
FIN 208 | Financial Markets and Service | 100 |
SOC 204 | Nepalese Society and Politics | 100 |
MGT 237 | Entrepreneurship and Business Resource Mapping | 100 |
IMGT 238 | Practicum on Business Plan | 100 |
IT 204 | E-commerce | 100 |
Total | 600 |
Semester VII
Course Code | Course Title | Course Marks |
---|---|---|
-- | Specialization | 100 |
-- | Specialization | 100 |
-- | Specialization | 100 |
MGT 239 | Business Ethics and Corporate Governance | 100 |
PRJ 350 | Summer Project | 100 |
Total | 500 |
Semester VIII
Course Code | Course Title | Course Marks |
---|---|---|
-- | Specialization | 100 |
-- | Specialization | 100 |
-- | Specialization | 100 |
MGT 240 | Strategic Management | 100 |
MGT 350 | Internship | 100 |
Total | 500 |
Frequently Asked Questions