Bachelor of Information Management (BIM)
About the Degree
Tribhuvan University (TU) offers the Bachelor of Information Management (BIM) as a four-year, eight-semester undergraduate degree through its Faculty of Management. It is intended to generate trained professionals capable of efficiently managing information systems in commercial organizations by combining knowledge from information technology (IT) and management disciplines.BIM builds a solid basis for software development, database administration, networking, system analysis, business communication, marketing, finance, and entrepreneurship. The program blends academic theory with practical skills to educate students on real-world issues in IT and business.
Students must complete 126 credit hours, which include project work and a required internship. The program focuses on problem-solving, leadership, teamwork, and communication—all critical skills in today's digital and corporate environment.
BIM graduates are well-prepared for positions in information technology, banking, business, non-governmental organizations (NGOs), government agencies and startups. They are also eligible for postgraduate study in information technology, management, or similar subjects.
Course Structure
Semester I
Course Code | Course Title | Course Marks |
---|---|---|
IT 231 | Foundation of Information Technology | 100 |
IT 232 | C Programming | 100 |
ENG 206 | English I | 100 |
MGT 231 | Foundation of Business Management | 100 |
MTH 204 | Basic Mathematics | 100 |
Total | 500 |
Semester II
Course Code | Course Title | Course Marks |
---|---|---|
IT 233 | Digital Logic | 100 |
IT 234 | Object-Oriented Programming with Java | 100 |
IT 235 | Discrete Structure | 100 |
ENG 203 | Business Communications | 100 |
MGT 241 | Organizational Behavior & Human Resource Management | 100 |
Total | 500 |
Semester III
Course Code | Course Title | Course Marks |
---|---|---|
IT 236 | Microprocessor and Computer Architecture | 100 |
IT 237 | Web Technology I | 100 |
IT 238 | Data Structure and Algorithms | 100 |
ACC 201 | Financial Accounting | 100 |
STT 201 | Business Statistics | 100 |
Total | 500 |
Semester IV
Course Code | Course Title | Course Marks |
---|---|---|
IT 239 | Web Technology II | 100 |
IT 220 | Database Management System | 100 |
IT 240 | Business Data Communication and Networking | 100 |
IT 241 | Operating System | 100 |
ECO 206 | Economics for Business | 100 |
ACC 202 | Cost and Management Accounting | 100 |
Total | 600 |
Semester V
Course Code | Course Title | Course Marks |
---|---|---|
IT 242 | Software Design and Development | 100 |
IT 243 | Programming with Python | 100 |
IT 244 | Information Security | 100 |
IT 228 | Artificial Intelligence | 100 |
MKT 201 | Fundamentals of Marketing | 100 |
Total | 500 |
Semester VI
Course Code | Course Title | Course Marks |
---|---|---|
IT 245 | Business Information Systems | 100 |
IT 246 | IT Ethics and Cybersecurity | 100 |
IT 352 | Project | 100 |
FIN 229 | Fundamentals of Corporate Finance | 100 |
MGT 236 | Business Environment | 100 |
RCH 201 | Business Research Methods | 100 |
Total | 600 |
Semester VII
Course Code | Course Title | Course Marks |
---|---|---|
IT 247 | E-Commerce and Internet Marketing | 100 |
SOC 203 | Sociology for Business Management | 100 |
MGT 205 | Operations Management | 100 |
MGT 240 | Strategic Management | 100 |
-- | Elective I | 100 |
Total | 500 |
Semester VIII
Course Code | Course Title | Course Marks |
---|---|---|
T 248 | IT Entrepreneurship and Management | 100 |
T 249 | Business Intelligence | 100 |
IT 250 | Digital Economy | 100 |
IT 350 | Internship | 100 |
-- | Elective II | 100 |
Total | 500 |
Frequently Asked Questions